Live Market Prices

Real-time livestock pricing from Digikraal marketplace listings

Cattle

136

Active Cattle Listings

Sheep

10

Active Sheep Listings

Goats

6

Active Goats Listings

Listings Across South Africa

Active marketplace listings by province & category

Northern Cape 16 Western Cape 21 Eastern Cape 19 Free State 56 North West 8 Limpopo 6 MP 17 GP 5 KZN 4

Click a province for price stats & distribution

None Low Moderate High Very High

Provincial Overview

Average per-head asking prices by province

Western Cape

R13,439

227 listings · 11637 animals

Free State

R17,332

166 listings · 6920 animals

Mpumalanga

R16,038

164 listings · 7103 animals

Eastern Cape

R11,720

118 listings · 6219 animals

Northern Cape

R13,951

79 listings · 6204 animals

North West

R17,388

69 listings · 2363 animals

Gauteng

R11,614

49 listings · 747 animals

Limpopo

R20,053

35 listings · 2593 animals

KwaZulu-Natal

R10,460

15 listings · 537 animals

Wes-Kaap

R8,400

1 listings · 20 animals

165
Active Listings
998
Price Points
10
Provinces
09 Oct 2026 03:00
Last Updated

Cattle Market Prices

Average asking prices based on current Digikraal listings

Deal Trend & Forecast

Type Avg Price Range Pricing Listings
Pregnant Cows R16,573.76 R5,000.00 - R22,500.00 per head 181 (7700 animals)
Cows with Calves R18,341.49 R10,000.00 - R34,534.00 per head 140 (4467 animals)
Pregnant Heifers R17,749.12 R10,000.00 - R38,000.00 per head 114 (4887 animals)
Open Heifers R12,066.67 R7,500.00 - R19,000.00 per head 72 (3798 animals)
Heifers R13,008.77 R8,000.00 - R20,500.00 per head 57 (1430 animals)
Bulls R31,900.00 R7,000.00 - R85,000.00 per head 52 (204 animals)
Cows R14,488.75 R8,500.00 - R20,000.00 per head 40 (948 animals)
Calves R41.48 R28.00 - R111.00 per kg 24 (895 animals)
Calves R5,638.67 R1,000.00 - R9,500.00 per head 21 (270 animals)
Cows 3-in-1 R16,576.87 R3,453.00 - R24,000.00 per head 15 (565 animals)
Cows in Milk R16,292.31 R11,500.00 - R23,000.00 per head 13 (285 animals)
Young Bulls R18,681.10 R3,700.00 - R99,999.00 per head 10 (1540 animals)
Dairy Heifers R17,966.67 R6,900.00 - R27,500.00 per head 9 (414 animals)
Oxen R12,722.22 R8,500.00 - R16,500.00 per head 9 (192 animals)
Bulls R35.31 R29.00 - R48.50 per kg 9 (429 animals)
Open Cows R10,650.00 R1,750.00 - R17,500.00 per head 8 (42 animals)
Dairy Cows R15,466.67 R13,500.00 - R17,500.00 per head 6 (254 animals)
Studbull R30,300.00 R13,000.00 - R45,000.00 per head 5 (9 animals)
Open Heifers R34.80 R20.00 - R48.00 per kg 5 (119 animals)
Cows R47.95 R24.80 - R115.00 per kg 4 (58 animals)
Pregnant Cows R28.33 R24.80 - R35.00 per kg 4 (38 animals)
Slaughter Ewes R3,083.33 R2,850.00 - R3,300.00 per head 3 (15 animals)
Young Ewes R2,216.67 R1,600.00 - R2,700.00 per head 3 (160 animals)
Cows with Calves R36.25 R30.75 - R43.00 per kg 3 (67 animals)
Slaughter Cattle R29.60 R22.00 - R36.80 per kg 3 (160 animals)
Slaughter Cattle R13,750.00 R10,500.00 - R17,000.00 per head 2 (4 animals)
Heifers R34.00 R23.00 - R45.00 per kg 2 (47558 animals)
Oxen R29.75 R27.50 - R32.00 per kg 2 (26 animals)
Store Cows R22.20 R19.00 - R25.40 per kg 2 (110 animals)
Slaughter Ewes R41.50 R29.00 - R54.00 per kg 2 (170 animals)
Steers R7,500.00 R7,500.00 - R7,500.00 per head 1 (1 animals)
Open Cows R78.00 R78.00 - R78.00 per kg 1 (546 animals)
Young Bulls R34.00 R34.00 - R34.00 per kg 1 (1 animals)
Pregnant Heifers R35.00 R35.00 - R35.00 per kg 1 (2 animals)

Sheep Market Prices

Average asking prices based on current Digikraal listings

Deal Trend & Forecast

Forecast unlocks once there's more deal history
Type Avg Price Range Pricing Listings
Ewes R2,350.00 R1,500.00 - R3,300.00 per head 30 (6281 animals)
Pregnant Ewes R4,142.07 R2,100.00 - R46,456.00 per head 28 (3465 animals)
Ewes with Lambs R6,911.68 R2,200.00 - R78,000.00 per head 19 (1596 animals)
Rams R9,638.46 R2,000.00 - R32,000.00 per head 13 (47 animals)
Kapaters R1,879.57 R787.00 - R3,000.00 per head 7 (2004 animals)
Ewe Lambs R2,228.57 R2,000.00 - R2,500.00 per head 7 (344 animals)
Open Ewes R9,565.83 R2,250.00 - R45,645.00 per head 6 (1169 animals)
Hammels R12,506.00 R567.00 - R45,654.00 per head 4 (164 animals)
Lambs R1,633.33 R500.00 - R2,300.00 per head 3 (60 animals)
Lambs R50.25 R48.50 - R52.00 per kg 2 (990 animals)
Ewes R33.90 R33.00 - R34.80 per kg 2 (390 animals)
Hammels R47.00 R47.00 - R47.00 per kg 1 (64 animals)

Goat Market Prices

Average asking prices based on current Digikraal listings

Deal Trend & Forecast

Forecast unlocks once there's more deal history
Type Avg Price Range Pricing Listings
Does R9,766.88 R1,700.00 - R56,765.00 per head 8 (947 animals)
Open Does R5,762.00 R2,000.00 - R24,234.00 per head 7 (176 animals)
Does with Kids R3,044.29 R2,050.00 - R5,150.00 per head 7 (683 animals)
Pregnant Does R3,983.33 R2,900.00 - R4,650.00 per head 6 (81 animals)
Kids R1,400.00 R1,000.00 - R2,000.00 per head 4 (27 animals)
Does R123.00 R123.00 - R123.00 per kg 1 (243 animals)